VENICE - CORFU - IGOUMENITSA - PATRAS | ||||
01/01/2019 – 18/05/2019 & 28/09/2019 – 31/12/2019 | ||||
Days | Venice Departure | Igoumenitsa Arrival(1) | Patras Arrival(1) | |
Wednesday, Sunday | 12:00 | 14:30 | 21:00 | |
Saturday | 13:30 | 16:00 | 22:30 | |
19/05/2019 – 27/06/2019 & 09/09/2019 - 27/09/2019 | ||||
Days | Venice Departure | Corfu Arrival | Igoumenitsa Arrival(1) | Patras Arrival(1) |
Wed | 12:00 | - | 14:30 | 21:00 |
Sat | 13:30 | - | 16:00 | 22:30 |
Sun | 12:00 | 13:45 | 15:00 | 21:30 |
28/06/20189 - 08/09/2019 | ||||
Days | Venice Departure | Igoumenitsa Arrival(1) | Patras Arrival(1) | |
Wednesday | 12:00 | 14:30 | 21:00 | |
Saturday | 13:30 | 16:00 | 22:30 | |
PATRAS - IGOUMENITSA - CORFU - VENICE | ||||
01/01/2019 – 18/05/2019 & 28/09/2019 – 31/12/2019 | ||||
Days | Patras Departure | Igoumenitsa Departure | Venice Arrival | |
Mon, Thu, Fri | 23:59 | 06:30(1) | 07:00(2) | |
19/05/2019 - 27/06/2019 & 09/09/2019 - 27/09/2019 | ||||
Days | Patras Departure | Igoumenitsa Departure(1) | Corfu Departure | Venice Arrival(2) |
Mon | 23:59 | 06:30 | - | 07:00 |
Thu | 23:59 | 06:30 | - | 07:00 |
Fri | 23:59 | 06:30 | 07:45 | 07:30 |
28/06/2019 - 08/09/2019 | ||||
Days | Patras Departure | Igoumenitsa Departure | Venice Arrival | |
Monday | 00:59 | 07:30(1) | 08:00(2) | |
Thursday | 23:59 | 06:30(1) | 07:00(2) |
The route is jointly operated with ANEK Lines
(1) The following day.(2) 2 days after.
- The above timetables do not include the dates during which the vessels will not sail due to maintenance.
- Departures and arrivals are indicated in local time.
- Arrival times quoted indicate the time the ship arrives at the entrance of the port.
- Timetables are subject to change.
Non operating dates: From Venice SATURDAY 27/04, SUNDAY 22/12, WEDNESDAY 25/12 & SUNDAY 29/12 SUNDAY 22/09: VENICE (DEPARTURE 12:00) - IGOUMENITSA (ARRIVAL 14:30 23/09) - PATRAS (ARRIVAL 21:00 23/09)
Non operating dates: From Patras FRIDAY 26/04, FRIDAY 20/12, MONDAY 23/12 & FRIDAY 27/12
FRIDAY 24/05: PATRAS (Departure 23:59) - IGOUMENITSA (Departure 06:30 25/05) - VENICE (Arrival 07:00 26/05)
ATTENTION! For all Monday departures at 00:59, the check-in and boarding procedure starts on SUNDAY evening.
Passengers (fares/person in €) as of 01.01.2019 | |||||||
Cabin Category | Low season | Shoulder season | High season | ||||
Code | Description | one way | return | one way | return | one way | return |
DECK | Deck | 63 | 44 | 75 | 53 | 85 | 60 |
ATS | Aircraft-type seats | 80 | 56 | 94 | 66 | 104 | 73 |
DOR(1) | Dormitories (shared shower + WC) | 114 | 80 | 141 | 99 | 172 | 120 |
AB4 | 4 bed inside cabin | 133 | 93 | 157 | 110 | 190 | 133 |
AB3 | 3 bed inside cabin | 156 | 109 | 190 | 133 | 235 | 165 |
AB2 | 2 bed inside cabin | 178 | 125 | 221 | 155 | 276 | 193 |
A4 | 4 bed outside cabin | 147 | 103 | 180 | 126 | 211 | 148 |
AA3 | 3 bed outside cabin | 175 | 123 | 216 | 151 | 259 | 181 |
A2 | 2 bed outside cabin | 200 | 140 | 245 | 172 | 303 | 212 |
AA2 | 2 bed outside cabin | 200 | 140 | 245 | 172 | 303 | 212 |
LUX(2) | 2 bed outside cabin | 292 | 204 | 354 | 248 | 412 | 288 |
Vehicles (fares/vehicle in €) | |||||||
Vehicle Category | Low season | Shoulder season | High season | ||||
Derscription | one way | return | one way | return | one way | return | |
Vehicles or trailers up to 6m long & 2m high | 95 | 67 | 122 | 85 | 157 | 110 | |
Cars with roof box over 2m high | 133 | 93 | 171 | 120 | 220 | 154 | |
Vehicles/trailers up to 6m long & over 2m high | 156 | 109 | 232 | 162 | 294 | 206 | |
Vehicles/trailers 6.01m to 8m long | 266 | 186 | 364 | 255 | 440 | 308 | |
Vehicles/trailers over 8.01m long | 381 | 267 | 503 | 352 | 592 | 414 | |
Trailers up to 2.50m long & 2m high | 72 | 50 | 98 | 69 | 120 | 84 | |
Campers/Caravans OPEN Deck up to 6m long | 189 | 132 | 282 | 197 | 360 | 252 | |
Campers/Caravans OPEN Deck 6.01-8m long | 321 | 225 | 447 | 313 | 542 | 379 | |
Campers/Caravans OPEN Deck over 8,1m long | 460 | 322 | 621 | 435 | 731 | 512 | |
Motorcycles** | 37 | 26 | 46 | 32 | 54 | 38 | |
Bicycles | Free | Free | Free | Free | Free | Free |
FUEL SURCHARGE: A fuel surcharge of 17 € per way, per passenger (excluding infants) and per vehicle applies. The fuel surcharge may be adjusted when appropriate (not included in the above fares).
Certain accommodation types may not available on vessels operating the route.* Same price applies for Open Deck trailers up to 2.50m long & 2m high ** Motorcycles with a side car or a trailer or 4 wheels are charged as vehicles up to 6m long & 2m high. All cabins are equipped with shower and WC. (1) Six bed dormitories are located in a unified area, divided into male and female sections, each with communal showers and restrooms. Passengers who require bed linen may request it at the reception. Dormitories are available on Superfast XII and Superfast XI (2) Including breakfast.
Pets on board: Pet in Cabin 50 € per petPet in kennel 20 € pet pet
- Pet cabins are 4 bed inside & outside cabins, that can be booked as 4 bed, 3 bed, 2 bed.
- Pet cabins are not available on a per bed basis.
- Single occupancy has a supplement of 50% surcharge during low season and 70% surcharge during shoulder & high season on the respective double occupancy fare.
PURE CABINS (Surcharge 50 € per route)
- PURE cabins are LUX, A4 or AB4 cabins. Single occupancy of an inside or outside cabin (AB4 or A4) has a supplement of 100% on the respective double occupancy. Single occupancy of a LUX PURE cabin has 50% surcharge during low season and 70% surcharge during shoulder & high season on the respective double occupancy fare. PURE cabins are not available on a per bed basis.
- Occupancy of these cabins is not available on a per bed basis.
- Single occupancy of an inside or outside PURE cabin (AB4 or AA4) has a supplement of 100% on the respective double occupancy. Single occupancy of a LUX PURE cabin has a supplement of 50% on the respective double occupancy.
DISCOUNTS & OFFERS